Small power diesel generator sets of Weichai adopt four stroke direct injection diesel engine, small size and large power.Alternator choose STC series or Brushless series of three harmonic self-excitation constant pressure, start the motor ability is so strong, the entire sets are in beautiful shape, reliable performance and are suitable for the customers’ requirement of quality and cheap.
1、Weichai Ricardo Series diesel generator sets specification:
Type | Output Power | Cuurrent (A) | Engine model | Cylinder | Bore*Stroke (mm) | FuelCon. (L) | Dis. g/kw.h | Dimension(mm ) L*W*H | Weight(kg) | Detail | |
KW | KVA | ||||||||||
Weichai Standard | |||||||||||
JHW-15GF | 15 | 18.7 | 27 | K4100D | 4 | 100*115 | 3.6 | 236 | 1600*700*1120 | 620 | Click |
JHW-20GF | 20 | 25 | 36 | K4100D | 4 | 100*115 | 3.6 | 236 | 1600*700*1120 | 630 | Click |
JHW-24GF | 24 | 30 | 43.2 | K4100D | 4 | 100*115 | 3.6 | 236 | 1650*700*1120 | 640 | Click |
JHW-30GF | 30 | 37.5 | 54 | K4100D | 4 | 100*115 | 3.6 | 236 | 1650*700*1120 | 650 | Click |
JHW-40GF | 40 | 50 | 72 | K4100ZD | 4 | 100*115 | 3.6 | 238 | 1800*720*1200 | 750 | Click |
JHW-50GF | 50 | 62.5 | 90 | R4105ZD | 4 | 105*115 | 3.6 | 238 | 1850*760*1300 | 850 | Click |
JHW-75GF | 75 | 93.75 | 135 | R6105ZD | 6 | 105*115 | 3.6 | 238 | 2250*800*1500 | 1300 | Click |
JHW-100GF | 100 | 125 | 180 | R6105AZLD | 6 | 105*115 | 3.6 | 238 | 2300*800*1500 | 1500 | Click |
JHW-120GF | 120 | 150 | 216 | R6105IZLD | 6 | 105*115 | 3.6 | 238 | 2400*800*1500 | 1600 | Click |
JHW-150GF | 150 | 187.5 | 270 | 6113AZLD | 6 | 113*115 | 3.6 | 238 | 2550*880*1500 | 1700 | Click |
JHW-180GF | 180 | 225 | 324 | 6120IZLD | 6 | 120*115 | 3.6 | 226 | 2900*1000*1800 | 2500 | Click |
JHW-200GF | 200 | 250 | 360 | 6120IZLD | 6 | 120*115 | 3.6 | 226 | 2900*1000*1800 | 2500 | Click |
Weichai Huafeng | |||||||||||
JHW-20GF | 20 | 25 | 36 | 495D10-1 | 4 | 95*115 | 3.26 | 231 | 1560*630*1070 | 640 | |
JHW-24GF | 24 | 30 | 43 | 495D10-1 | 4 | 95*115 | 3.26 | 231 | 1600*700*1060 | 670 | |
JHW-30GF | 30 | 37.5 | 54 | K4102D3 | 4 | 102*115 | 3.76 | 218 | 1700*630*1160 | 680 | |
JHW-40GF | 40 | 50 | 72 | K4100ZD1-1 | 4 | 100*115 | 3.26 | 231 | 1720*760*1300 | 800 | |
JHW-50GF | 50 | 62.5 | 90 | PHF4056ZD1 | 4 | 105*125 | 4.33 | 226 | 1850*750*1200 | 910 | |
JHW-64GF | 64 | 80 | 115 | PHF6084ZD1 | 6 | 105*125 | 6.49 | 231 | 1850*830*1350 | 1100 | |
JHW-75GF | 75 | 93.75 | 135 | PHF6084ZD1 | 6 | 105*125 | 6.49 | 231 | 2200*800*1450 | 1200 | |
JHW-90GF | 90 | 112.5 | 162 | PHF6100ZLD1 | 6 | 105*125 | 6.49 | 231 | 2300*800*1450 | 1250 | |
JHW-100GF | 100 | 125 | 180 | PHF6110ZLD1 | 6 | 105*125 | 6.75 | 217 | 2380*800*1520 | 1300 | |
JHW-120GF | 120 | 150 | 216 | PHF6110ZLD1 | 6 | 105*125 | 6.75 | 217 | 2400*800*1500 | 1400 | |
JHW-150GF | 150 | 187.5 | 270 | R6113ZLD1-1 | 6 | 113*125 | 7.518 | 208 | 2410*850*1600 | 1570 | |
JHW-250GF | 250 | 312.5 | 450 | PHF6308ZLD | 6 | 135*150 | 12.88 | 210 | 2500*850*1600 | 1570 |
2、Weichai power Deutz,Steyr series
Type | Output Power | Cuurrent (A) | Engine model | Cylinder | Bore*Stroke (mm) | FuelCon. (L) | Oil capacity | Dis. g/kw.h | Dimension(mm ) L*W*H | Weight (kg) | |
KW | KVA | ||||||||||
Weichai Power Yang Chai | |||||||||||
JHW-16GF | 16 | 20 | 28.8 | WP2.1D18E2 | 4 | 85*92 | 2.09 | 12 | 235 | 1500*630*1100 | 650 |
JHW-20GF | 20 | 25 | 36 | WP2.5D22E2 | 4 | 90*100 | 2.54 | 12 | 235 | 1550*630*1150 | 660 |
JHW-30GF | 30 | 37.5 | 54 | WP3.9D33E2 | 4 | 102*118 | 3.86 | 12 | 235 | 1600*650*1180 | 800 |
JHW-34GF | 34 | 42.5 | 61.2 | WP4.3D38E2 | 4 | 105*125 | 4.33 | 12 | 235 | 1600*650*1180 | 800 |
JHW-40GF | 40 | 50 | 72 | WP4.6D44E2 | 4 | 108*125 | 4.58 | 12 | 235 | 1600*650*1180 | 820 |
JHW-48GF | 48 | 60 | 86.4 | WP4.1D50E2 | 4 | 105*118 | 4.09 | 12 | 215 | 1700*600*1100 | 900 |
JHW-58GF | 58 | 72.5 | 104.4 | WP4.3D61E2 | 4 | 108*118 | 4.32 | 12 | 210 | 1800*650*1200 | 950 |
Weichai Power Deutz | |||||||||||
JHW-50GF | 50 | 62.5 | 90 | WP4D66E200 | 4 | 105*130 | 4.5 | 28 | 198 | 1950*950*1340 | 1100 |
JHW-60GF | 60 | 75 | 108 | WP4D66E200 | 4 | 105*130 | 4.5 | 28 | 198 | ||
JHW-80GF | 80 | 100 | 144 | WP4D100E200 | 4 | 105*130 | 4.5 | 28 | 198 | 2200*920*1340 | 1250 |
JHW-90GF | 90 | 112.5 | 162 | WP4D100E200 | 4 | 105*130 | 4.5 | 28 | 198 | ||
JHW-90GF | 90 | 112.5 | 162 | WP4D108E200 | 4 | 105*130 | 4.5 | 28 | 198 | 2200*920*1340 | 1250 |
JHW-100GF | 100 | 125 | 180 | WP4D108E200 | 4 | 105*130 | 4.5 | 28 | 198 | ||
JHW-100GF | 100 | 125 | 180 | WP6D132E200 | 6 | 105*130 | 6.75 | 35 | 198 | 2470*930*1450 | 1550 |
JHW-120GF | 120 | 150 | 216 | WP6D132E200 | 6 | 105*130 | 6.75 | 35 | 198 | ||
JHW-120GF | 120 | 150 | 216 | WP6D152E200 | 6 | 105*130 | 6.75 | 35 | 198 | 2470*930*1450 | 1620 |
JHW-132GF | 132 | 165 | 237.6 | WP6D152E200 | 6 | 105*130 | 6.75 | 39 | 198 | ||
Weichai Power Land King | |||||||||||
JHW-180GF | 150 | 187.5 | 270 | WP10D200E200 | 6 | 126*130 | 9.726 | 35 | 195 | 2600*950*1400 | 1650 |
JHW-200GF | 200 | 250 | 360 | WP10D238E200 | 6 | 126*130 | 9.726 | 35 | 195 | 2750*970*1800 | 2100 |
JHW-240GF | 220 | 275 | 396 | WP10D264E200 | 6 | 126*130 | 9.726 | 35 | 195 | 2800*970*1800 | 2200 |
JHW-280GF | 250 | 312.5 | 450 | WP12D317E200 | 6 | 126*155 | 11.596 | 38 | 195 | 2850*970*1800 | 2300 |
JHW-300GF | 300 | 375 | 540 | WP13D385E200 | 6 | 127*165 | 12.54 | 48 | 195 | 2900*970*1800 | 2400 |
JHW-350GF | 300 | 375 | 540 | WP13D385E200 | 6 | 127*165 | 12.54 | 48 | 195 | 2950*970*1800 | 2500 |
Weichai Power Baudouin | |||||||||||
JHW-440GF | 440 | 550 | 792 | 6M26D484E200 | 6 | 150*150 | 15.9 | 65 | 195 | 3500*1500*2000 | 4800 |
JHW-880GF | 880 | 1100 | 1584 | 12M26D968E200 | 12 | 150*150 | 31.8 | 120 | 195 | 4500*1700*2450 | 8500 |
JHW-1000GF | 1000 | 1250 | 1800 | 12M33D1210E200 | 12 | 150*185 | 39.2 | 146 | 210 | 4800*1800*2450 | 9500 |
1.Above technical parameters speed is 500RPM, frequency 50HZ, rated voltage 400 / 230V, power factor 0.8, and 3-phase 4-wire. 60HZ diesel generators can be made according to the specific needs of customers.
2.Alternator is based on customer needs, you can choose from Wuxi Stamford, Shanghai Hengsheng(recommend), hanghai marathon and other famous brands.
3.The parameter list above are for reference only, subject to change without notice.